At the 2025 Regional Indoor Championships, which took place on March 1 and 2, Manitoba archers showcased outstanding skill and sportsmanship. This national event, organized at various local clubs across Canada, featured over 850 archers competing in individual and team categories at 38 locations.
93 archers from Manitoba participated in competitions held in Brandon and Winnipeg, proudly representing their home clubs, ranges, regions, and the province. Their involvement highlighted the significant talent and commitment present in our community province.
We sincerely thank our hosting partners and volunteers for their crucial support at the three locations in Manitoba. A special shout-out to the Brandon Region Archery team at Jo Brook Outdoors and Westman Outdoor Group—Neil Brown, Travis VanDaele, and Reed Fowlie—for their dedication in organizing and officiating the events. Their efforts played a vital role in the success of the championships. We are also grateful to Manitoba Provincial Judge Bob Tataryn for his commitment and support in traveling to oversee the events.
In Winnipeg, we thank Heights Archery and Heartland Archery for their hospitality. We also acknowledge the exceptional dedication of judges and volunteers, including Tom Comberbach, Sherry Sanders, Michael Oneschuk, Angela Johnson, Bill Furdyk, and Shauna Klimchuk, whose contributions were crucial to the success of the competition weekend.
We commend all Manitoba archers for their performances and encourage you to check out the complete results here.
Special recognition goes to those who ranked in the top 10 of their categories:
Name | Category | Placement |
Quianna Cruz | U13 Female Barebow | Silver |
Amber Hall | U13 Female Compound | 4th |
Jesse Burgess | U13 Female Compound | 6th |
Adlee Gudz | U13 Female Compound | 7th |
Keyanna Melcosky | U13 Female Compound | 8th |
Scarlett Blake | U13 Female Compound | 10th |
Laganjot Sandhu | U13 Male Compound | Gold |
Kai Maczuga | U13 Male Compound | 7th |
Khushreet Sandhu | U15 Female Compound | Gold |
Brielle VanDaele | U15 Female Compound | 9th |
Nevaeh Sierens | U15 Female Compound | 10th |
Tiauna Bustard | U15 Female Recurve | 9th |
Sylar Anderson Johnson | U15 Male Compound | 4th |
Luke Bass | U15 Male Compound | 9th |
Theo Salem | U15 Male Compound | 10th |
Fangge Zhu | U18 Female Barebow | 4th |
Acadia Flockton | U18 Female Compound | Silver |
Maury Lavitt | U18 Male Barebow | Bronze |
Bailey Mathers | U21 Female Compound | Silver |
Ryder Wilson | U21 Male Recurve | Silver |
Chris Waterman | Compound Open (para) | Silver |
April Rey | Senior Female Compound Fixed Pins | 4th |
Joel Brugger | Senior Male Compound Unlimited | Bronze |
Sarah Wach | Senior Female Barebow | Silver |
Gabrielle Cochingco | Senior Female Barebow | 7th |
Siobhan Cheekie | Senior Female Barebow | 9th |
Anna Parkhomenko | Senior Female Recurve | Bronze |
Adam Thompson | Senior Male Compound Fixed Pins | Silver |
Garvin Pinette | Senior Male Compound Fixed Pins | Bronze |
Jeff Stokes | Senior Male Compound Fixed Pins | 5th |
James Drysdale | Senior Male Compound Fixed Pins | 9th |
Joel Brugger | Senior Male Compound | Silver |
Kyle Oliver | 50 + Male Compound | Gold |
Pam Homencik | 50+ Female Barebow | 8th |
Shannon Hall | 50+ Female Compound | 8th |
Greg Rubell | 50+ Male Barebow | Bronze |
Mike Fox | 50+ Male Recurve | 4th |
Team Name | Archer | Category/Division | Place |
Heartland Archery | Joel Brugger | Senior Male Compound | 2nd |
Khushreet Sandhu | U15 Female Compound | ||
Ryder Wilson | U21 Male Recurve | ||
Heights Archery Team | Bailey Mathers | U21 Female Compound | 4th |
Greg Rubell | 50+ Male Barebow | ||
Sean Murray | Compound Unlimited | ||
Westman Outdoor Group | Jason Morgan | Compound Unlimited | 9th |
Brielle VanDaele | U15 Female Compound | ||
Sam Chapman | U15 Male Compound |
Thank you to everyone involved for making this event a tremendous success in Manitoba!